HPCStack
From Genunix
OpenSolaris HPC Software Stack
One of the major goals of the [OpenSolaris HPC Community] is to produce a reasonable draft of what software tools and applications are needed to make the OpenSolaris operating system a viable HPC platform. (The same draft will also be used internally for Solaris.) To that end, we need input. Please look through the list below, add anything you feel is missing, correct anything you think is wrong, and generally contribute is a useful fashion. Keep in mind this an OpenSolaris stack, and not a Linux stack.
| Technology | Vertical | Importance [1->5] |
|---|---|---|
| Schedulers | ||
| Sun Grid Engine | 4 | |
| MOAB | ||
| torque | 4 | |
| MPI | ||
| Sun HPC Cluster Tools | ||
| Mvapich | ||
| Mvapich2 | ||
| OpenMP | ||
| Compilers | ||
| gcc | 5 | |
| Sun Studio | 4 | |
| Parallel development tools | ||
| Condor | for the checkpoint capability | 3 |
| Jumpshot | for the above MPI libs | 4 |
| Vampirtrace | for the above MPI libs | 4 |
| Visualization | ||
| Sun Shared Visualization | MCAD/MCAE, Energy, Life Sciences, Physical Sciences | 3 |
| Sun Scalable Visualization | MCAD/MCAE, Energy, Life Sciences, Physical Sciences | 3 |
| File Systems | ||
| Lustre | 5 | |
| Sun SAM/QFS | 3 | |
| Monitoring | ||
| Ganglia | 5 | |
| Nagios | 5 | |
| Provisioning | ||
| JET modules | for the above mention Tools | 3 |
| Rocks Avalanche Installer | 3 | |
| Access | ||
| Gridsphere Portal Framework | 3 | |
| GridEngine Portal | 3 | |
| Open Scientific Software repository | ||
| OpenFoam | 3 | |
| FreeMat | 3 | |
| SageMath | 3 | |
